<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"><channel><title>7-day Weather Forecast</title><link>http://www.weather.gov.hk/wxinfo/currwx/fnd.htm</link><description>7-day Weather Forecast</description><language>en-us</language><webMaster>mailbox@hko.gov.hk</webMaster><copyright>The content available in this file, including but not limited to all text, graphics, drawings, diagrams, photographs and compilation of data or other materials are protected by copyright. The Government of the Hong Kong Special Administrative Region is the owner of all copyright works contained in this website. Any reproduction, adaptation, distribution, dissemination or making available of such copyright works to the public is strictly prohibited unless prior written authorization is obtained from the Hong Kong Observatory.</copyright><image><url>http://rss.weather.gov.hk/img/logo_dblue.gif</url><title>7-day Weather Forecast</title><link>http://www.weather.gov.hk/</link></image><item><guid isPermaLink="false">http://rss.weather.gov.hk/rss/SeveralDaysWeatherWeatherForecast/20090702163214</guid><title>Bulletin updated at 16:32 HKT 02/07/2009</title><category>F</category><author>Hong Kong Observatory</author><link>http://www.weather.gov.hk/wxinfo/currwx/fnd.htm</link><description><![CDATA[ 
						
		GENERAL SITUATION:<br/>An active southerly airstream is expected to bring showery weather to Guangdong in the next few days.<p/><p/>
		DATE/MONTH:
		03/07
		  (FRIDAY)<br/>
		WIND: 				
		Southwest force 4 to 5.<br/>
		WEATHER: 		
		Sunny periods and a few showers.<br/>
		TEMP RANGE: 
		27 -  
		31 C<br/>
		R.H. RANGE:  
		70 -  
		90 PER CENT<br/><p/><p/>
		DATE/MONTH:
		04/07
		  (SATURDAY)<br/>
		WIND: 				
		South to southwest force 4 to 5.<br/>
		WEATHER: 		
		Mainly cloudy with showers.<br/>
		TEMP RANGE: 
		27 -  
		30 C<br/>
		R.H. RANGE:  
		80 -  
		95 PER CENT<br/><p/><p/>
		DATE/MONTH:
		05/07
		  (SUNDAY)<br/>
		WIND: 				
		South force 4.<br/>
		WEATHER: 		
		Mainly cloudy with showers.<br/>
		TEMP RANGE: 
		27 -  
		30 C<br/>
		R.H. RANGE:  
		80 -  
		95 PER CENT<br/><p/><p/>
		DATE/MONTH:
		06/07
		  (MONDAY)<br/>
		WIND: 				
		South to southeast force 3.<br/>
		WEATHER: 		
		Mainly fine apart from isolated showers.<br/>
		TEMP RANGE: 
		27 -  
		31 C<br/>
		R.H. RANGE:  
		70 -  
		90 PER CENT<br/><p/><p/>
		DATE/MONTH:
		07/07
		  (TUESDAY)<br/>
		WIND: 				
		South force 2 to 3.<br/>
		WEATHER: 		
		Mainly fine.<br/>
		TEMP RANGE: 
		27 -  
		32 C<br/>
		R.H. RANGE:  
		65 -  
		85 PER CENT<br/><p/><p/>
		DATE/MONTH:
		08/07
		  (WEDNESDAY)<br/>
		WIND: 				
		South force 3.<br/>
		WEATHER: 		
		Mainly fine.<br/>
		TEMP RANGE: 
		27 -  
		32 C<br/>
		R.H. RANGE:  
		65 -  
		85 PER CENT<br/><p/><p/>
		DATE/MONTH:
		09/07
		  (THURSDAY)<br/>
		WIND: 				
		South force 3.<br/>
		WEATHER: 		
		Fine.<br/>
		TEMP RANGE: 
		28 -  
		32 C<br/>
		R.H. RANGE:  
		60 -  
		80 PER CENT<br/><p/>SEA SURFACE 
		TEMPERATURE AT 	
		2 P.M.
			02/
		07/
		2009 
		AT North point
			WAS 29 DEGREES C.<br/>SOIL 
		TEMPERATURES AT 	
		7 A.M.
			02/
		07/
		2009 
		AT Hong Kong Observatory
			:<br/>0.5 M BELOW SURFACE WAS 29.2 DEGREES C
				<br/>1.0 M BELOW SURFACE WAS 28.6 DEGREES C
				<br/>
						]]></description></item></channel></rss>
