<?xml version="1.0" encoding="UTF-8" ?><rss version="2.0">
<channel>
   <title>7-day Weather Forecast</title>
   <link>http://www.weather.gov.hk/wxinfo/currwx/fnd.htm</link>
   <description>7-day Weather Forecast</description>
   <language>en-us</language>
   <webMaster>mailbox@hko.gov.hk</webMaster>
   <copyright>The content available in this file, including but not limited to all text, graphics, drawings, diagrams, photographs and compilation of data or other materials are protected by copyright. The Government of the Hong Kong Special Administrative Region is the owner of all copyright works contained in this website. Any reproduction, adaptation, distribution, dissemination or making available of such copyright works to the public is strictly prohibited unless prior written authorization is obtained from the Hong Kong Observatory.</copyright>
   <image>
      <url>http://rss.weather.gov.hk/img/logo_dblue.gif</url>
      <title>7-day Weather Forecast</title>
      <link>http://www.weather.gov.hk/</link>
   </image>
   <item>
      <guid isPermaLink="false">http://rss.weather.gov.hk/rss/SeveralDaysWeatherWeatherForecast/20120128113000</guid>
      <pubDate>Sat, 28 Jan 2012 03:30:00 GMT</pubDate>
      <title>Bulletin updated at 11:30 HKT 28/Jan/2012</title>
      <category>F</category>
      <author>Hong Kong Observatory</author>
      <link>http://www.weather.gov.hk/wxinfo/currwx/fnd.htm</link>
      <description><![CDATA[ 
						
		General Situation:<br/>An easterly airstream is affecting the south China coast. Under the influence of a replenishment of the winter monsoon, temperatures over southern China will fall slightly in the next couple of days.<p/><p/>
		Date/Month:
		29/01 (Sunday)<br/>
		Wind: 				
		East to northeast force 4, force 5 at first.<br/>
		Weather: 		
		Sunny periods with mist patches. Rather cool in the morning.<br/>
		Temp range: 
		14 -  
		18 C<br/>
		R.H. range:  
		75 -  
		95 per Cent<br/><p/><p/>
		Date/Month:
		30/01 (Monday)<br/>
		Wind: 				
		Northeast force 4, occasionally force 5.<br/>
		Weather: 		
		Sunny intervals. Rather cool in the morning.<br/>
		Temp range: 
		13 -  
		17 C<br/>
		R.H. range:  
		65 -  
		85 per Cent<br/><p/><p/>
		Date/Month:
		31/01 (Tuesday)<br/>
		Wind: 				
		North to northeast force 4, force 5 at first.<br/>
		Weather: 		
		Sunny periods. Cold in the morning.<br/>
		Temp range: 
		12 -  
		16 C<br/>
		R.H. range:  
		60 -  
		80 per Cent<br/><p/><p/>
		Date/Month:
		01/02 (Wednesday)<br/>
		Wind: 				
		East to northeast force 4.<br/>
		Weather: 		
		Sunny intervals. Rather cool in the morning.<br/>
		Temp range: 
		13 -  
		16 C<br/>
		R.H. range:  
		65 -  
		80 per Cent<br/><p/><p/>
		Date/Month:
		02/02 (Thursday)<br/>
		Wind: 				
		East force 5, force 6 offshore.<br/>
		Weather: 		
		Mainly cloudy with one or two rain patches. Rather cool in the morning.<br/>
		Temp range: 
		13 -  
		16 C<br/>
		R.H. range:  
		70 -  
		90 per Cent<br/><p/><p/>
		Date/Month:
		03/02 (Friday)<br/>
		Wind: 				
		East force 4 to 5.<br/>
		Weather: 		
		Mainly cloudy. Rather cool in the morning.<br/>
		Temp range: 
		14 -  
		17 C<br/>
		R.H. range:  
		70 -  
		85 per Cent<br/><p/><p/>
		Date/Month:
		04/02 (Saturday)<br/>
		Wind: 				
		East force 4.<br/>
		Weather: 		
		Mainly cloudy.<br/>
		Temp range: 
		15 -  
		18 C<br/>
		R.H. range:  
		75 -  
		90 per Cent<br/><p/>Sea surface 
		temperature at 	
		7 A.M.			28/01/2012 
		at North Point			was 15 degrees C.<br/>Soil 
		temperatures at 	
		7 A.M.			28/01/2012 
		at Hong Kong Observatory			:<br/>0.5 M below surface was 17.7 degrees C
				<br/>1.0 M below surface was 20.2 degrees C
				<br/>
						]]></description>
   </item>
</channel>
</rss>
