<?xml version="1.0" encoding="UTF-8" ?><rss version="2.0"><channel><title>7-day Weather Forecast</title><link>http://www.weather.gov.hk/wxinfo/currwx/fnd.htm</link><description>7-day Weather Forecast</description><language>en-us</language><webMaster>mailbox@hko.gov.hk</webMaster><copyright>The content available in this file, including but not limited to all text, graphics, drawings, diagrams, photographs and compilation of data or other materials are protected by copyright. The Government of the Hong Kong Special Administrative Region is the owner of all copyright works contained in this website. Any reproduction, adaptation, distribution, dissemination or making available of such copyright works to the public is strictly prohibited unless prior written authorization is obtained from the Hong Kong Observatory.</copyright><image><url>http://rss.weather.gov.hk/img/logo_dblue.gif</url><title>7-day Weather Forecast</title><link>http://www.weather.gov.hk/</link></image><item><guid isPermaLink="false">http://rss.weather.gov.hk/rss/SeveralDaysWeatherWeatherForecast/20100209231500</guid><title>Bulletin updated at 23:15 HKT 09/Feb/2010</title><category>F</category><author>Hong Kong Observatory</author><link>http://www.weather.gov.hk/wxinfo/currwx/fnd.htm</link><description><![CDATA[ 
						
		General Situation:<br/>A warm and humid maritime airstream will affect the coastal areas of Guangdong in the next couple of days. A cold front is expected to cross the south China coast on Friday. The associated northeast monsoon will bring cool and rainy weather to the region.<p/><p/>
		Date/Month:
		10/02 (Wednesday)<br/>
		Wind: 				
		South to southeast force 4, occasionally force 5 offshore.<br/>
		Weather: 		
		Sunny periods. One or two light rain patches and coastal fog at first.<br/>
		Temp range: 
		22 -  
		25 C<br/>
		R.H. range:  
		75 -  
		95 per Cent<br/><p/><p/>
		Date/Month:
		11/02 (Thursday)<br/>
		Wind: 				
		South force 2 to 3.<br/>
		Weather: 		
		Sunny periods, misty in the morning.<br/>
		Temp range: 
		22 -  
		26 C<br/>
		R.H. range:  
		75 -  
		95 per Cent<br/><p/><p/>
		Date/Month:
		12/02 (Friday)<br/>
		Wind: 				
		Light winds force 2, becoming north to northeast force 5.<br/>
		Weather: 		
		Cloudy with rain. Becoming cool.<br/>
		Temp range: 
		16 -  
		23 C<br/>
		R.H. range:  
		80 -  
		95 per Cent<br/><p/><p/>
		Date/Month:
		13/02 (Saturday)<br/>
		Wind: 				
		East to northeast force 5, occasionally force 6 offshore.<br/>
		Weather: 		
		Cloudy with a few rain patches.<br/>
		Temp range: 
		14 -  
		17 C<br/>
		R.H. range:  
		75 -  
		90 per Cent<br/><p/><p/>
		Date/Month:
		14/02 (Sunday)<br/>
		Wind: 				
		East force 4, force 5 offshore at first.<br/>
		Weather: 		
		Cloudy with rain.<br/>
		Temp range: 
		16 -  
		19 C<br/>
		R.H. range:  
		80 -  
		95 per Cent<br/><p/><p/>
		Date/Month:
		15/02 (Monday)<br/>
		Wind: 				
		East force 3, becoming north force 5.<br/>
		Weather: 		
		Cloudy with rain.<br/>
		Temp range: 
		14 -  
		17 C<br/>
		R.H. range:  
		80 -  
		95 per Cent<br/><p/><p/>
		Date/Month:
		16/02 (Tuesday)<br/>
		Wind: 				
		North force 5.<br/>
		Weather: 		
		Cloudy with a few rain patches.<br/>
		Temp range: 
		13 -  
		16 C<br/>
		R.H. range:  
		75 -  
		90 per Cent<br/><p/>Sea surface 
		temperature at 	
		2 P.M.			09/02/2010 
		at North Point			was 18 degrees C.<br/>Soil 
		temperatures at 	
		7 A.M.			09/02/2010 
		at Hong Kong Observatory			:<br/>0.5 M below surface was 20.0 degrees C
				<br/>1.0 M below surface was 21.5 degrees C
				<br/>
						]]></description></item></channel></rss>
